PROPERTIES FOR RENT IN LA LINEA | LONG TERM LETS | |||
REF. | ADDRESS | BED | BATH | PRICES PER MONTH |
APARTMENTS & TOWNHOUSES | ||||
| Orr-1 | Plaza de la Constitución | 3 | 1 | 1.500 € |
| Greenf-1 | Av. Príncipe de Asturias, Edif Panorama | 3 | 2 | 1.500 € |
| Orr-2 | C/ Las Flores (House) | 4 | 2 | 1.400 € |
| Greenf-2 | Penthouse C/ San Jose (incl. garage) | 3 | 1 | 1.300 € |
| FRA214 | Av. Príncipe de Asturias, Edif Panorama | 3 | 2 | 1.250 € |
| FRA157 | Av. del Ejército, Edif Baluarte | 3 | 2 | 1.200 € |
| FRA203 | Av. del Ejército, Edif Baluarte | 3 | 2 | 1.200 € |
| FRA210 | Av. Príncipe de Asturias, Edif Panorama | 3 | 2 | 1.200 € |
| FRA154 | Av. del Ejército, Edif Baluarte | 3 | 2 | 1.000 € |
| FRA191 | Av. Europa, Edif Panorama | 3 | 2 | 1.000 € |
| FRA199 | Av. España, Edif Almirante | 3 | 2 | 1.000 € |
| FRA129 | Av. del Ejercito, Edif Baluarte | 2 | 2 | 1.000 € |
| FRA224 | Av. España, Edif Bahia (Garage included) | 3 | 2 | 1.000 € |
| FRA176 | Av. España (next to townhall) | 3 | 2 | 1.000 € |
| AT-1 | Edificio Almirante | 3 | 2 | 1.000 € |
| FRF101 | Finca in Camino Sobrevela | 2 | 1 | 900 € |
| FRA215 | C/ Carboneros | 3 | 2 | 850 € |
| FRA221 | C/ Carboneros (with patio and solarium) | 3 | 1 | 800 € |
| A-195 | C/ Carboneros | 2 | 1 | 800 € |
| FRA126 | Av. del Ejercito | 3 | 1 | 800 € |
| A167fr | Av. del Ejercito | 3 | 1 | 800 € |
| FRA206 | Av. del Ejercito, Edif Ballesteros | 3 | 1+1 | 800 € |
| FRA222 | C/ Gibraltar (with terrace and patio) | 3 | 1 | 800 € |
| AT-2 | C/ San Felipe (garage optional) | 2 | 1 | 700 € |
| FRTH131 | C/ Santander | 2 | 1 | 700 € |
| FRA192 | C/ Malaga | 3 | 1 | 700 € |
| FRA219 | Plaza Siete Revueltas | 2 | 1 | 700 € |
| FRA189 | C/ Pinzones | 3 | 1 | 700 € |
| FRA225 | Poligono San Felipe | 3 | 1 | 700 € |
| FRA213 | Av. España, Edif Almirante | 2 | 1 | 700 € |
| Orr-3 | Plaza Constitucion (exterior view) | 1 | 1 | 700 € |
| Orr-4 | Plaza de la Constitucion (interior view) | 2 | 1 | 700 € |
| FRA226 | C/ Tajo | 2 | 1 | 650 € |
| FRA196 | C/ Virgen de la Coronada | 3 | 1 | 650 € |
| Orr-2 | C/ Isabel la Catolica | 1 | 1 | 600 € |
| Orr-3 | Plaza de la Constitucion | 1 | 1 | 600 € |
| FRA207 | Av. Maria Guerrero | 3 | 1 | 600 € |
| FRA116 | C/ Matadero | 1 | 1 | 600 € |
| FRA220 | Av. La Banqueta (garage included) | 1 | 1 | 600 € |
| A-195 | C/ Carboneros | 1 | 1 | 600 € |
| FRA216 | C/ Veleta | 1 | 1 | 600 € |
| AT-3 | C/ San Pablo | 1 | 1 | 600 € |
| FRA172 | Pol. San Felipe | 300 € (one bedroom) | ||
SANTA MARGARITA / VENTA MELCHOR AREA (LA LÍNEA) | ||||
| FRTH106 | C/ Palermo, Santa Margarita | 3 | 1+1 | 1.200 € |
| Greenf. | Urb Los Almendros, Santa Margarita | 3 | 1+1 | 1.200 € |
| FRTH140 | C/ Palermo, Santa Margarita | 3 | 1+1 | 1.100 € |
| FRTH103 | C/ Fuerteventura, Residencial Bellavista (Available 1st November) | 4 | 1+1 | 1.100 € |
| FRTH127 | C/ Fuerteventura, Residencial Bellavista A basement of 60 m2. (Available 15th November) | 3 | 1+1 | 1.100 € |
| Lee | C/ Gomera, Residencial Bellavista (Available 15th November) | 3 | 1+1 | 1.100 € |
| FRTH133 | Urb El Paraiso, Santa Margarita | 4 | 1+1 | 900 € |
| A-186 | Apartment in Venta Melchor | 3 | 1+1 | 900 € |
| FRTH138 | Urb. Torreplaya | 400 € (one bedroom) | ||
| PROPERTIES NEAR BY AREAS OF LA LINEA | ||||
| FR-V104 | Villa in Guadacorte | 5 | 3 | 2.000 € |
| FRTH128 | Townhouse in Los Barrios | 3 | 2 | 700 € |
| FRTH123 | Townhouse in Pueblo Nuevo de Guadiaro | 3 | 2 | 2.000 € |
| FR-V106 | Villa in Tesorillo | 5 | 2 | 1.000 € |
| FRTH132 | Townhouse inn Tesorillo | 2 | 1 | 600 € |
| FR-A174 | Apartment in La Paloma (Manilva) | 3 | 1 | 1.200 € |
| FRTH129 | Apartment in La Duquesa | 2 | 1 | 800 € |
update at 01-10-08
Contact us? | New development Brochure? | ||||||||
| (0034) 956 76 60 59 | E-mail us! | Find new developments here | |||||||