PROPERTIES FOR RENT IN SOTOGRANDE | LONG TERM LETS | |||
REF. | ADDRESS | BED | BATH | PRICE A MONTH |
| APARTMENTS | ||||
| FR-A146 | Guadalamarina II | 2 | 2 | 1.000 € |
| FR-A169 | Los Gazules | 3 | 3 | 1.800 € |
| FR-A101 | Isla de la Vela | 2 | 2 | 1.000 € |
| FR-A268 | Ribera del Marlin | 3 | 2 | 1.800 € |
|
|
| ||
|
|
| ||
| TOWNHOUSES & SEMIDETACHED-HOUSES | ||||
| FR-TH135 | El Casar | 3 | 2 | 1.500 € |
| TH-203fr | San Roque Club | 3 | 3 | 2.500 € |
|
|
| ||
| VILLAS | ||||
| CMTSR301 | Sotogrande Alto | 4 | 3 | 2.000 € |
| CMTSR156 | Sotogrande Alto | 3 | 2 | 2.500 € |
| CMTSR199 | Sotogrande Alto | 4 | 3 | 2.800 € |
| FRTH122s | Ribera del Mar, Venta Melchor | 4 | 2 | 1.350 € |
| Web under amendment. | ||||
ALL PROPERTIES | ||||
| We have more properties. Contact us: Av. Príncipe de Asturias s/n, La Línea de la Concepción (Cádiz) Tel/Fax: 956 76 60 59 - Mobile: 620 975 819 | ||||
APARTMENTS IN SOTOGRANDE MARINA | |
![]() | ![]() |
| Please consult availability | |
¡Contact Us! | New developments | ||||||||
| (0034) 620 97 58 19 | E-mail! | Find new developments here. | |||||||